Guía de tallas de las camisetas Hellstar
| Talla | Largo (in) | Contorno de pecho (in) | Ancho de hombros (in) | Largo de manga (in) |
|---|---|---|---|---|
| S | 27.9 | 42.5 | 20.8 | 8.2 |
| M | 28.7 | 44.1 | 21.6 | 8.6 |
| L | 29.5 | 45.6 | 22.4 | 9.0 |
| XL | 30.3 | 47.2 | 23.2 | 9.4 |
| XXL | 31.1 | 51.1 | 24.8 | 9.8 |
You are currently shipping to España and your order will be billed in EUR €.
| Talla | Largo (in) | Contorno de pecho (in) | Ancho de hombros (in) | Largo de manga (in) |
|---|---|---|---|---|
| S | 27.9 | 42.5 | 20.8 | 8.2 |
| M | 28.7 | 44.1 | 21.6 | 8.6 |
| L | 29.5 | 45.6 | 22.4 | 9.0 |
| XL | 30.3 | 47.2 | 23.2 | 9.4 |
| XXL | 31.1 | 51.1 | 24.8 | 9.8 |
Don't miss out on the best deals!
Puede que tu carrito esté vacío, pero podemos ayudarte a llenarlo de productos increíbles.
Empieza a comprar